Consumer Lists
The following filters are NOT included in the base price.
Base price per record | $0.06 |
Filters not included in base price | |
1800Petmeds User | $0.02 |
21St Century Automotive Insurance | $0.01 |
2nd Mortgage or Home Equity Loan Acquired in the Last Twelve Months | $0.01 |
AAA Auto Club | $0.01 |
AAA Automotive Insurance | $0.01 |
AARP Roadside Assistance Auto Club | $0.01 |
Abreva | $0.02 |
Absolut Citron | $0.02 |
Absolut Mandrin | $0.02 |
Absolut | $0.02 |
Acqua Di Gio Aftershave/Cologne | $0.02 |
Acquired a Certificate of Deposit within the past 6 months | $0.01 |
Acquired a Life Insurance Policy from Any Company in the Last 12 Months | $0.01 |
Acquired an IRA in the Last Twelve Months (Financial) | $0.01 |
Acquired Any 401(K) in the Last Twelve Months | $0.01 |
Acquired Any Type of Securities in the Last Twelve Months | $0.01 |
Acquired Certificates of Deposit Between 6 and 12 Months | $0.01 |
Acquired Common Stock in Any Company in the Last Twelve Months | $0.01 |
Acquired Common/Preferred Stock in the Company Employed By | $0.01 |
Acquired ETFs in the Last Twelve Months (Financial) | $0.01 |
Acquired Homeowners/Personal Prop Insurance in Resp to Direct mail | $0.01 |
Acquired Homeowners/Personal Prop Insurance in Resp to Website | $0.01 |
Acquired Homeowners/Personal Property Insurance in Response | $0.01 |
Acquired Money Market Funds in the Last Twelve Months | $0.01 |
Acquired Mutual Funds Bonds in the Last Twelve Months | $0.01 |
Acquired Mutual Funds Stocks in the Last Twelve Months | $0.01 |
Acquired Tax Exempt Funds in the Last Twelve Months | $0.01 |
Acquired U.S. Savings Bonds in the Last Twelve Months | $0.01 |
ACT Fluoride Rinse | $0.02 |
Actifed | $0.02 |
Actv Rl-Cvl/Scl/Pol Iss-Pst Yr | $0.01 |
Acuvue | $0.02 |
Address Type Indicator | $0.00 |
Addressed Pub Meeting-Past Yr | $0.01 |
Adult Age (2-year Increments) | $0.01 |
Adult Age Ranges in HH | $0.01 |
Advil Allergy Sinus | $0.02 |
Advil Cold & Sinus | $0.02 |
Aetna Life Insurance | $0.01 |
Aetna Medical Insurance | $0.01 |
Affiliated-Democratic Party | $0.01 |
Affiliated-Republican Party | $0.01 |
Affinity for a New Acura | $0.01 |
Affinity for a New BMW | $0.01 |
Affinity for a New Buick | $0.01 |
Affinity for a New Cadillac | $0.01 |
Affinity for a New Chevrolet | $0.01 |
Affinity for a New Chrysler | $0.01 |
Affinity for a New Dodge | $0.01 |
Affinity for a New GMC | $0.01 |
Affinity for a New Honda | $0.01 |
Affinity for a New Hyundai | $0.01 |
Affinity for a New Infiniti | $0.01 |
Affinity for a New Jaguar | $0.01 |
Affinity for a New Jeep | $0.01 |
Affinity for a New Land Rover | $0.01 |
Affinity for a New Lexus | $0.01 |
Affinity for a New Lincoln | $0.01 |
Affinity for a New Mazda | $0.01 |
Affinity for a New Mercedes Benz | $0.01 |
Affinity for a New MINI Cooper | $0.01 |
Affinity for a New Mitsubishi | $0.01 |
Affinity for a New Nissan | $0.01 |
Affinity for a New Porsche | $0.01 |
Affinity for a New Scion | $0.01 |
Affinity for a New Suburu | $0.01 |
Affinity for a New Suzuki | $0.01 |
Affinity for a New Toyota | $0.01 |
Affinity for a New Volkswagen | $0.01 |
Affinity for a New Volvo | $0.01 |
Aflac Life Insurance | $0.01 |
Aflac Medical Insurance | $0.01 |
Afta Aftershave Lotion/Cologne | $0.02 |
After Bath Splash Perfume/Cologne | $0.01 |
Aftershave | $0.01 |
AIG American General Life Insurance | $0.01 |
Ailments | $0.02 |
Aim Toothpaste | $0.02 |
Airborne | $0.02 |
Airline Magazines | $0.01 |
Alavert | $0.02 |
Alberto Vo5 Hot Oil Treatment | $0.02 |
Aleve-D Sinus & Cold | $0.02 |
Alka-Seltzer Plus Cold & Cough | $0.02 |
Alka-Seltzer Plus Cold | $0.02 |
Alka-Seltzer Plus Night-Time | $0.02 |
Alli | $0.02 |
Allstate Life Insurance | $0.01 |
Allstate Motor Club | $0.01 |
Almay Blush | $0.02 |
Almay Complexion Care | $0.02 |
Almay Intense I-Color Eye Liner | $0.02 |
Almay Intense I-Color Eye Shadow | $0.02 |
American Family Automotive Insurance | $0.01 |
American Family Life Insurance | $0.01 |
Amica Automotive Insurance | $0.01 |
Ammens Body Powder | $0.02 |
Amrcn Sciety Tday too Polarized | $0.01 |
Anbesol Cold Sore Therapy | $0.02 |
Annuities Acquired in the Last Twelve Months | $0.01 |
Antihistamine | $0.02 |
Any Auto Club | $0.01 |
Any Investments Acquired in the Last Twelve Months | $0.01 |
Any Type of Market Instrument Acquired in the Last Twelve Mo | $0.01 |
Any Type of Stock Investment Acquired in the Last Twelve Mon | $0.01 |
Appleton Estate | $0.02 |
Aqua Velva Ice Blue Aftershave/Cologne | $0.02 |
Aqua Velva Ice Sport Aftershave/Cologne | $0.02 |
Aqua Velva Musk Aftershave/Cologne | $0.02 |
Aquafresh Advanced Toothpaste | $0.02 |
Aquafresh Extreme Clean Toothpaste | $0.02 |
Aquafresh Whitening Toothpaste | $0.02 |
Arm & Hammer Roll-On Deodorant/Antiperspirant | $0.02 |
Arm & Hammer Stick/Solid Deodorant/Antiperspirant (Financial | $0.02 |
Armani Code Afterhave/Cologne | $0.02 |
Arrid Extra Dry Clear Gel Deodorant/Antiperspirant | $0.02 |
Arrid Extra Dry Spray Deodorant/Antiperspirant | $0.02 |
Arrid XX Roll-On Deodorant/Antiperspirant | $0.02 |
Arrid XX Solid Deodorant/Antiperspirant | $0.02 |
Asked Doctor to Prescribe a Specific Drug in the Last 12 Mon | $0.01 |
Astringent | $0.02 |
Athlete’s Foot Medicated Aerosol Liquid | $0.02 |
Athlete’s Foot Medicated Aerosol Powder | $0.02 |
Atkins Diet | $0.02 |
Attnd Pblc Mtng/Town/Schl Affrs | $0.01 |
AttndPolRally/Spch/OrgzdProtest | $0.01 |
Auto Loan Acquired in the Last Twelve Months | $0.01 |
Auto Make (1st) | $0.01 |
Auto Make (2nd) | $0.01 |
Auto Model (1st) | $0.01 |
Auto Model (2nd) | $0.01 |
Auto Year (1st) | $0.01 |
Auto Year (2nd) | $0.01 |
Automotive Magazines | $0.01 |
Aveeno Body Wash | $0.02 |
Aveeno Complexion Care | $0.02 |
Aveeno Facial Moisturizer | $0.02 |
Avon Aftershave/Cologne | $0.02 |
Avon Bath/Shower Additives | $0.02 |
Avon Blush | $0.02 |
Avon Body Powder | $0.02 |
Avon Body Wash/Shower Gel | $0.02 |
Avon Clearskin Complexion Care | $0.02 |
Avon Deodorant/Antiperspirant | $0.02 |
Avon Eye Liner | $0.02 |
Avon Eye Shadow | $0.02 |
Avon Facial Moisturizer | $0.02 |
AXA Equitable Life Insurance (Financial) | $0.01 |
Axe Bodyspray Deodorant/Antiperspirant | $0.02 |
Axe Dry Solid/Gel Deodorant/Antiperspirant | $0.02 |
Axe Shower Gel | $0.02 |
Baby Magazines | $0.01 |
Baby Shampoo | $0.01 |
Bacardi Big Apple | $0.02 |
Bacardi Light/Regular/Superior | $0.02 |
Bacardi Limón | $0.02 |
Bacardi Razz | $0.02 |
Bags | $0.01 |
Ban Roll-On Deodorant/Antiperspirant | $0.02 |
Ban Solid Deodorant/Antiperspirant | $0.02 |
Band-Aid Advanced Healing | $0.02 |
Band-Aid Clear | $0.02 |
Band-Aid Extra Large | $0.02 |
Band-Aid Liquid Bandage (Financial) | $0.02 |
Band-Aid Sheer | $0.02 |
Bank By Mail | $0.01 |
Bank with an Internet Bank | $0.01 |
Bank with Bank of America | $0.01 |
Bank with Capital One | $0.01 |
Bank with Chase/Washington Mutual | $0.01 |
Bank with Citibank (Financial) | $0.01 |
Bank with Citizens (Financial) | $0.01 |
Bank with Fifth Third Bank | $0.01 |
Bank with HSBC | $0.01 |
Bank with ING Direct | $0.01 |
Bank with Mutual Funds Co. | $0.01 |
Bank with PNC/National City (Financial) | $0.01 |
Bank with Suntrust (Financial) | $0.01 |
Bank with TD Bank | $0.01 |
Bank with U.S. Bank | $0.01 |
Bank with Wells Fargo/Wachovia (Financial) | $0.01 |
Bankers Life & Casualty Medical Insurance | $0.01 |
Bankers Life & Causality Life Insurance | $0.01 |
Bar Soap Complexion Care | $0.01 |
Basecoat Nail Polish | $0.02 |
Bath & Body Works Facial Moisturizer | $0.02 |
Bath Beads/Powder/Salts | $0.02 |
Bausch & Lomb Dry Eye | $0.02 |
Bausch & Lomb Eye Wash | $0.02 |
Bausch & Lomb Opcon-A | $0.02 |
Bausch & Lomb Renu | $0.02 |
Beefeater | $0.01 |
BeenActMem-GrpTriesInflncPbPlcy | $0.01 |
Belvedere | $0.02 |
Benadryl with Decongestant | $0.02 |
Benylin | $0.02 |
Bg Indtry Cntrld by Govt | $0.01 |
Bic Classic Lady | $0.02 |
Bic Comfort 3 Advance | $0.02 |
Bic Comfort Twin | $0.02 |
Bic Soleil | $0.02 |
Bic Twin Select | $0.02 |
Bi-Focals | $0.01 |
Big Indtrys Not Cntrlld by Govt | $0.01 |
Bioré Complexion Care | $0.02 |
Bioré Deep Cleansing Pore Strips | $0.02 |
Bioré Facial Moisturizer | $0.02 |
Birthday Of Person | $0.01 |
Bleach and Depliatories | $0.01 |
Bleach or Lightener Hair Coloring | $0.01 |
Blistex Medicated Lip Ointment | $0.02 |
Boating Magazines | $0.01 |
Bobbi Brown | $0.02 |
Bobbie Pins | $0.01 |
Bod Aftershave/Cologne | $0.02 |
Body Spray | $0.01 |
Body Wash/Shower Gel | $0.02 |
Bombay Sapphire | $0.02 |
Bombay | $0.02 |
Book of the Month Club | $0.01 |
Bought Other Tickets to Concerts, Shows, Sports, Etc by Mail | $0.01 |
Bought Other Tickets to Concerts, Shows, Sports, Etc Via the | $0.01 |
Bought Travel Services Via the Internet | $0.01 |
Bought Traveler Checks from Other Type of Business | $0.01 |
BP Motor Club | $0.01 |
Brand Propensities: Buy/Rent/Stream Videos from Other Local | $0.02 |
Brand Propensities: Buy/Rent/Stream Videos from Toys “R” Us | $0.02 |
Brand Propensities: Out of Home Consumption at Chick-Fil-A | $0.02 |
Brand Propensities: Out of Home Consumption at Starbucks | $0.02 |
Breathe Right | $0.02 |
Bridal Magazines | $0.01 |
Briefcases/Attaches | $0.00 |
British Sterling Aftershave/Cologne | $0.02 |
Broad Self-Directed Investor | $0.01 |
Brushes | $0.01 |
Brut Aftershave/Cologne | $0.02 |
Brut Spray Aftershave/Cologne | $0.02 |
Brut Stick Deodorant/Antiperspirant | $0.02 |
Bubble Bath | $0.02 |
Burnett’s | $0.02 |
Burt’s Bees Body Powder | $0.02 |
Burt’s Bees Body Wash/Shower Gel | $0.02 |
Bushmills | $0.02 |
Business Owner | $0.03 |
Business/Finance Magazines | $0.01 |
Buy Food Labeled as Gluten-Free | $0.02 |
Buy/Rent/Stream Movie Videos Only | $0.00 |
Buy/Rent/Stream TV Videos Only | $0.00 |
Buy/Rent/Stream Videos from a TV Ad/commercial | $0.01 |
Buy/Rent/Stream Videos from Amazon Video On Demand | $0.01 |
Buy/Rent/Stream Videos from Amazon | $0.02 |
Buy/Rent/Stream Videos from any Convenience Store or Gas Sta | $0.01 |
Buy/Rent/Stream Videos from any Dollar/99 Cent Store | $0.01 |
Buy/Rent/Stream Videos from any Drug Store | $0.01 |
Buy/Rent/Stream Videos from any Grocery Store | $0.01 |
Buy/Rent/Stream Videos from AT&T Lightspeed/U-Verse | $0.01 |
Buy/Rent/Stream Videos from Barnes & Noble | $0.02 |
Buy/Rent/Stream Videos from Best Buy | $0.01 |
Buy/Rent/Stream Videos from Best Buy | $0.01 |
Buy/Rent/Stream Videos from BJ’s | $0.01 |
Buy/Rent/Stream Videos from Borders | $0.02 |
Buy/Rent/Stream Videos from Cablevision | $0.01 |
Buy/Rent/Stream Videos from Charter Communications | $0.01 |
Buy/Rent/Stream Videos from CinemaNow | $0.01 |
Buy/Rent/Stream Videos from Coconuts | $0.01 |
Buy/Rent/Stream Videos from Columbia House | $0.02 |
Buy/Rent/Stream Videos from Comcast | $0.01 |
Buy/Rent/Stream Videos from Costco | $0.02 |
Buy/Rent/Stream Videos from Cox Communications | $0.01 |
Buy/Rent/Stream Videos from DirecTV | $0.01 |
Buy/Rent/Stream Videos from Dish Network | $0.01 |
Buy/Rent/Stream Videos from DVDPlay Vending Kiosk | $0.01 |
Buy/Rent/Stream Videos from eBay | $0.02 |
Buy/Rent/Stream Videos from Family Video | $0.02 |
Buy/Rent/Stream Videos from Fred Meyer | $0.02 |
Buy/Rent/Stream Videos from Fry’s | $0.01 |
Buy/Rent/Stream Videos from Fye | $0.01 |
Buy/Rent/Stream Videos from Half.com | $0.01 |
Buy/Rent/Stream Videos from Hastings | $0.02 |
Buy/Rent/Stream Videos from Hollywood Video | $0.01 |
Buy/Rent/Stream Videos from iTunes | $0.01 |
Buy/Rent/Stream Videos from Kmart | $0.01 |
Buy/Rent/Stream Videos from Mediacom Communications | $0.01 |
Buy/Rent/Stream Videos from Meijer | $0.01 |
Buy/Rent/Stream Videos from Movie Cube | $0.01 |
Buy/Rent/Stream Videos from Movie Gallery | $0.02 |
Buy/Rent/Stream Videos from Netflix | $0.01 |
Buy/Rent/Stream Videos from Other Cable Company | $0.01 |
Buy/Rent/Stream Videos from Other Company | $0.01 |
Buy/Rent/Stream Videos from Other Phone Company | $0.01 |
Buy/Rent/Stream Videos from Overstock.com | $0.01 |
Buy/Rent/Stream Videos from PlayStation Store | $0.01 |
Buy/Rent/Stream Videos from Redbox Kiosk | $0.01 |
Buy/Rent/Stream Videos from Sam Goody | $0.01 |
Buy/Rent/Stream Videos from Sam’s Club | $0.01 |
Buy/Rent/Stream Videos from Saturday Matinee | $0.01 |
Buy/Rent/Stream Videos from Sears | $0.01 |
Buy/Rent/Stream Videos from Starz Play | $0.01 |
Buy/Rent/Stream Videos from Strawberries | $0.01 |
Buy/Rent/Stream Videos from Suncoast Video | $0.01 |
Buy/Rent/Stream Videos from Target | $0.02 |
Buy/Rent/Stream Videos from Target | $0.01 |
Buy/Rent/Stream Videos from Time Warner Cable | $0.01 |
Buy/Rent/Stream Videos from Tower Records | $0.01 |
Buy/Rent/Stream Videos from Verizon FiOS | $0.01 |
Buy/Rent/Stream Videos from Virgin Megastores | $0.01 |
Buy/Rent/Stream Videos from Vudu.com | $0.01 |
Buy/Rent/Stream Videos from Walmart | $0.01 |
Buy/Rent/Stream Videos from Walmart | $0.01 |
Buy/Rent/Stream Videos from Warehouse | $0.01 |
Buy/Rent/Stream Videos from Xbox Live Marketplace | $0.01 |
Buy/Rent/Stream Videos using Mail/Phone from Columbia House | $0.02 |
Buy/Sell Bonds Using a Discount Brokerage | $0.01 |
Buy/Sell Bonds Using a Full Service Brokerage | $0.01 |
Buy/Sell Bonds Using an Online Brokerage (Financial) | $0.01 |
Buy/Sell Mutual Funds Using a Discount Brokerage | $0.01 |
Buy/Sell Mutual Funds Using a Full Service Brokerage | $0.01 |
Buy/Sell Mutual Funds Using an Online Brokerage (Financial) | $0.01 |
Buy/Sell Stocks Using a Discount Brokerage | $0.01 |
Buy/Sell Stocks Using a Full Service Brokerage | $0.01 |
Buy/Sell Stocks Using an Online Brokerage | $0.01 |
BuyaLunchSandwch-ConvenienceStr | $0.01 |
Buying Behavior 1st | $0.00 |
Cake Eye Liner | $0.01 |
Cake/Powder Blush | $0.02 |
Calgon | $0.02 |
Called a Toll Free Number for Medical Information in the Las | $0.01 |
Campho-Phenique Cold Sore Treatment (Financial) | $0.02 |
Caplets | $0.01 |
Capt Morgan Parrot Bay | $0.02 |
Capt Morgan Spiced | $0.02 |
Car Dealer/Manufacturer/Dealer Warranty Auto Club | $0.01 |
Caress Body Wash/Shower Gel | $0.02 |
Carmex | $0.02 |
Carry a Credit Life Insurance Policy | $0.01 |
Carry a Home Insurance Floater Policy for Collections | $0.01 |
Carry a Home Insurance Floater Policy for Jewelry or Furs | $0.01 |
Carry a Home Insurance Floater Policy for Other Personal Ite | $0.01 |
Carry a Home Insurance Floater Policy or Additional Other Co | $0.01 |
Carry a Separate Term Life Insurance Policy | $0.01 |
Carry a Separate Whole Life Insurance Policy | $0.01 |
Carry a Universal Life Insurance Policy | $0.01 |
Carry a Variable Life Insurance Policy (Financial) | $0.01 |
Carry Any Home Insurance Floater Policy or Additional Covera | $0.01 |
Certificate of Deposit Acquired in the Last Twelve Months | $0.01 |
Cetaphil | $0.02 |
Chanel Eye Shadow | $0.02 |
Charles Schwab (Financial) | $0.01 |
Child Nearing High School Graduation | $0.04 |
Children Age Ranges | $0.01 |
Children Age Ranges (1-year Increments) | $0.01 |
Children’s/Infants’ Sets | $0.01 |
Chlor-Trimeton | $0.02 |
Cholesterol Level | $0.01 |
Chrome Aftershave/Cologne | $0.02 |
Chrtble/Othr Brd/Drctrs-Past Yr | $0.01 |
Ciba O² Optix | $0.02 |
Cigna Life Insurance | $0.01 |
Cigna Medical Insurance | $0.01 |
Cîroc | $0.02 |
CK One Aftershave/Cologne | $0.02 |
Clairol Herbal Essences | $0.02 |
Clairol Hydrience | $0.02 |
Clairol Loving Care | $0.02 |
Clairol Natural Instincts | $0.02 |
Clairol Nice ‘N Easy | $0.02 |
Clairol Textures & Tones | $0.02 |
Claritin-D | $0.02 |
Clean & Clear Advantage | $0.02 |
Clean & Clear Facial Moisturizer | $0.02 |
Clean & Clear Morning Burst | $0.02 |
Clean & Clear Oxygenating | $0.02 |
Clear Eyes (Financial) | $0.02 |
Clear Eyes ACR (Financial) | $0.02 |
Clearasil Daily Face Wash | $0.02 |
Clearasil Ultra | $0.02 |
Clinique Blush | $0.02 |
Clinique Eye Liner | $0.02 |
Clinique Eye Shadow | $0.02 |
Clinique Facial Moisturizer | $0.02 |
Clinique Facial Soap | $0.02 |
Close-Up Toothpaste | $0.02 |
Cloths/Towelettes for Complexion Care | $0.01 |
Clutches | $0.01 |
Coast Body Wash/Shower Gel (Financial) | $0.02 |
Cold, Sinus or Allergy Tablets | $0.01 |
Cold-Eeze | $0.02 |
Colgate 2 in 1 Toothpaste | $0.02 |
Colgate Baking Soda and Peroxide Whitening Toothpaste | $0.02 |
Colgate Luminous Toothpaste | $0.02 |
Colgate Max Fresh Toothpaste | $0.02 |
Colgate Total Advanced Toothpaste | $0.02 |
Color Treated Shampoo | $0.01 |
Company Board/Directors-Past Yr | $0.01 |
Complexion Care Cleansers | $0.02 |
Complexion Care Lotion | $0.01 |
Complexion Care Mask | $0.02 |
Complexion Care Pad | $0.02 |
Complexion Care Scrub | $0.02 |
Complexion Care Sponge | $0.02 |
Complexion Care Toner | $0.02 |
Computer Magazines | $0.01 |
Comtrex | $0.02 |
Consulted a Pharmacist in the Last 12 Months | $0.01 |
Consumer Only Photo Prints from Hewlett Packard | $0.01 |
Consumer Only Photo Prints from Kodak | $0.01 |
Consumer Only Photo Specialty Items from Shutterfly | $0.01 |
Consumer Only Tablet/Slate/Webpad Device from Apple | $0.02 |
Contac | $0.02 |
Contact Lens Cleaning Solution | $0.02 |
Contact Lens Disinfecting Solution | $0.02 |
Contact Lens Lubricating/Rewetting Solutions | $0.02 |
Contact Lenses/Sunglasses/EyegalssesBought on Internet/Onlin | $0.02 |
Contribute to a Non-Religious Organization | $0.01 |
Contribute to a Religious Organization | $0.01 |
Contribute to National Public Radio | $0.01 |
Contribute to Public Broadcasting Service | $0.01 |
Cool Water Aftershave/Cologne | $0.02 |
Country of Origin | $0.02 |
Cover Girl Cheekers Blush | $0.02 |
Cover Girl Classic Color Blush | $0.02 |
Cover Girl Eye Enhancers Eye Shadow | $0.02 |
Cover Girl Eye Liner | $0.02 |
Cover Girl Instant Cheekbones Blush | $0.02 |
Crayon/Pencil Eye Shadow | $0.01 |
Cream Bleach/Depilatory | $0.02 |
Cream Eye Shadow | $0.02 |
Cream Foundation Make-Up | $0.01 |
Cream/Gel/Liquid Blush | $0.02 |
Cream/Powder Blush | $0.01 |
Credit Card Users | $0.01 |
Crest Glide Dental Floss | $0.02 |
Crest Sensitivity Toothpaste | $0.02 |
Crest Vivid White Night Toothpaste | $0.02 |
Crest Whitening Dental Rinse | $0.02 |
Crest Whitening Expressions Toothpaste | $0.02 |
Cruzan | $0.02 |
Curad Flexible | $0.02 |
Curad Plastic | $0.02 |
Curad Sheer | $0.02 |
Curling Mascara | $0.02 |
Currently Drive a Compact Pick-Up | $0.01 |
Currently Drive a Heavy Duty Truck | $0.01 |
Currently Drive a Minivan | $0.01 |
Currently Drive a Motorcycle | $0.01 |
Currently Drive a Recreation Vehicle | $0.01 |
Currently Drive a Regular Pick-Up | $0.01 |
Currently Drive a Sport/Utility Vehicle | $0.01 |
Currently Drive a Van (Financial) | $0.01 |
Currently Drive Other Truck | $0.01 |
Currently Drive Other Vehicle (Financial) | $0.01 |
Curve Aftershave/Cologne | $0.02 |
Cuticle Care | $0.02 |
Danced or Gone Dancing in the Last 12 Months | $0.01 |
Dark & Lovely Hair Coloring | $0.02 |
Degree Clinical Protection Deodorant/Antiperspirant | $0.02 |
Degree Men Spray Deodorant/Antiperspirant | $0.02 |
Degree Men Stick/Solid Deodorant/Antiperspirant | $0.02 |
Degree Women Solid Deodorant/Antiperspirant | $0.02 |
Degree Women Spray Deodorant/Antiperspirant | $0.02 |
Degree Women Ultra Clear Deodorant/Antiperspirant | $0.02 |
Deliverability Score | $0.00 |
Delta Dental Medical Insurance | $0.01 |
Dentu-Creme | $0.02 |
Denture Adhesive Strips | $0.01 |
Deodorant Pantiliners | $0.01 |
Deodorant Sanitary Napkins | $0.01 |
Desenex Athlete’s/Medicated Foot Product | $0.02 |
DHL for Business Use | $0.01 |
DHL for Personal Use | $0.01 |
Dial Body Wash/Shower Gel | $0.02 |
Dial for Men Body Wash/Shower Gel | $0.02 |
Diamond | $0.01 |
Diaper Bags | $0.01 |
Diet Control Book | $0.02 |
Digital Still Cameras from Canon | $0.01 |
Digital Still Cameras from Fujifilm | $0.01 |
Digital Still Cameras from Kodak | $0.01 |
Digital Still Cameras from Nikon | $0.01 |
Digital Still Cameras from Panasonic | $0.01 |
Digital Still Cameras from Sony | $0.01 |
Dimetapp | $0.02 |
Dine at a Barbecue Restaurant | $0.01 |
Dine at a Cafeteria | $0.01 |
Dine at a Casual Dining Asian Restaurant | $0.01 |
Dine at a Casual Dining Bar & Grill | $0.01 |
Dine at a Casual Dining Italian Restaurant | $0.01 |
Dine at a Casual Dining Mexican Restaurant | $0.01 |
Dine at a Casual Dining Other Ethnic Restaurant | $0.01 |
Dine at a Casual Dining Pizza Restaurant | $0.01 |
Dine at a Casual Dining Seafood Restaurant | $0.01 |
Dine at a Casual Dining Steak/Rib Restaurant | $0.01 |
Dine at a Casual Dining Varied Menu/Unclassified Restaurant | $0.01 |
Dine at a Chicken Restaurant | $0.01 |
Dine at a Coffee/Donut/Bagel Shop | $0.01 |
Dine at a Department/Variety/Discount Store Restaurant | $0.01 |
Dine at a Family Style Restaurant | $0.01 |
Dine at a Fine Dining Restaurant | $0.01 |
Dine at a Frozen Sweet Shop | $0.01 |
Dine at a Full Service Restaurant | $0.01 |
Dine at a Grill/Buffet Restaurant | $0.01 |
Dine at a Kids’ Restaurant | $0.01 |
Dine at a Midscale Asian Restaurant | $0.01 |
Dine at a Midscale Italian Restaurant | $0.01 |
Dine at a Midscale Mexican Restaurant | $0.01 |
Dine at a Midscale Other Ethnic Restaurant | $0.01 |
Dine at a Midscale Seafood Restaurant | $0.01 |
Dine at a Midscale Varied Menu/Unclassified | $0.01 |
Dine at a Price Club | $0.01 |
Dine at a Quick Service Asian Restaurant | $0.01 |
Dine at a Quick Service Mexican Restaurant | $0.01 |
Dine at a Quick Service Pizza Restaurant | $0.01 |
Dine at a Quick Service Seafood Restaurant | $0.01 |
Dine at a Quick Service Soup/Salad Restaurant | $0.01 |
Dine at a Quick Service Varied Menu/Unclassified Restaurant | $0.01 |
Dine at a Recreation Restaurant | $0.01 |
Dine at an Independent Chain | $0.01 |
Dine at an Upscale Hotel Restaurant | $0.01 |
Dine at Other/Bakery Snack Shop | $0.01 |
Disagree-Overall Glblztion Good | $0.01 |
Discussed an Ad with a Friend or Relative in the Last 12 Mon | $0.01 |
Discussed an Ad with Doctor in the Last 12 Months | $0.01 |
Disposable Contact Lenses | $0.02 |
Doctor’S Care/Diet | $0.02 |
Domestic Luxury Purchase | $0.01 |
Domestic Regular Purchase | $0.01 |
Dominant Vehicle Lifestyle | $0.01 |
Dove Body Body Wash/Shower Gel | $0.02 |
Dove Cleansing Cloths | $0.02 |
Dove Cleansing Pillows | $0.02 |
Dove Clinical Protection Deodorant/Antiperspirant | $0.02 |
Dove Facial Moisturizer | $0.02 |
Dove Roll-On Deodorant/Antiperspirant | $0.02 |
Dove Solid Deodorant/Antiperspirant | $0.02 |
Dove Spray Deodorant/Antiperspirant | $0.02 |
Downloaded and Paid for Videos to Own | $0.01 |
Downloaded/Streamed and Paid for Videos to Watch for a Limit | $0.01 |
Drakkar Noir Aftershave/Cologne | $0.02 |
Dry Eye Protection | $0.02 |
Dry Hair Conditioner | $0.01 |
Dry Hair Shampoo | $0.01 |
Dry Idea Deodorant/Antiperspirant | $0.02 |
Dsgree-Amrcn Scty Tdy too Plrzd | $0.01 |
Dsgree-Pple Respnsbl Own Hlthcr | $0.01 |
Duo Cream/Powder Foundation Make-Up | $0.01 |
Dwelling Unit Size | $0.00 |
E*Trade | $0.01 |
Early Technology Adopter | $0.01 |
Education | $0.01 |
Education of Selected Record | $0.01 |
Edward Jones | $0.01 |
Effen | $0.02 |
Efferdent | $0.02 |
Effervescent | $0.02 |
Elizabeth Arden Blush | $0.02 |
Elizabeth Arden Eye Shadow | $0.02 |
Elizabeth Arden Facial Moisturizer | $0.02 |
Employment Status | $0.01 |
Empty Nester | $0.04 |
Encompass Automotive Insurance | $0.01 |
Enged in Fnd Raising Activities | $0.01 |
English Leather Aftershave/Cologne | $0.02 |
Epicurean Magazines | $0.01 |
Equate | $0.02 |
Escape for Men Aftershave/Cologne | $0.02 |
Estée Lauder Blush | $0.02 |
Estée Lauder Complexion Care | $0.02 |
Estée Lauder Eye Liner | $0.02 |
Estée Lauder Eye Shadow | $0.02 |
Estée Lauder Facial Moisturizer | $0.02 |
Estimated Income | $0.01 |
Esurance Automotive Insurance | $0.01 |
Eternity for Men After Shave/Cologne | $0.02 |
Ethnic Code | $0.02 |
Ethnic Language Preference Code | $0.01 |
Ethnic Race Code | $0.00 |
Ethnic Religion Code | $0.01 |
Eucerin Facial Moisturizer | $0.02 |
European Vehicle Purchase | $0.01 |
Expectant Parent | $0.04 |
Extra Dry Hair Conditioner | $0.01 |
Eye Wash | $0.02 |
Farm Bureau Automotive Insurance | $0.01 |
Farm Bureau Life Insurance | $0.01 |
Farmers Insurance Group Automotive Insurance | $0.01 |
Farmers Insurance Group Life Insurance | $0.01 |
Fashion Fair Blush | $0.02 |
Fashion/Costume Jewelry | $0.01 |
Fast Drying Nail Polish | $0.01 |
Federal Express for Business Use | $0.01 |
Federal Express for Personal Use | $0.01 |
Felt Tip Pen Eye Liner | $0.02 |
Fidelity | $0.01 |
File Taxes After the IRS Deadline | $0.01 |
File Taxes the Same Day of the IRS Deadline | $0.01 |
File Taxes Using Any Internet/Online Tax Preparation Program | $0.01 |
Filled Rx at a Discount/Department Store in the Last 12 Mont | $0.01 |
Filled Rx at a Supermarket in the Last 12 Months | $0.01 |
