Business Lists – Additional Filters
The following filters are NOT included in the base price.
Base price per record | $0.04 |
Contact Name | $0.02 |
Credit Rating | $0.01 |
Ethnic Owned Business | $0.01 |
Ethnicity | $0.03 |
Fax Number | $0.08 |
First Year In Business | $0.02 |
Gender | $0.01 |
Location Type | $0.02 |
New Business | $0.02 |
Number of Employees | $0.01 |
Number of PCs | $0.02 |
Number Of Years In Business | $0.02 |
Phone Number | $0.02 |
Sales Volume | $0.01 |
SICCode | $0.00 |
SOHO | $0.01 |
Source | $0.01 |
Square Footage | $0.01 |
Title | $0.02 |
Website URL | $0.02 |
Women Owned Business | $0.01 |
$100.00 minimum online order | |
Multiple use pricing is 2x single use pricing |